Providing you the best range of staurinz 25mg capsules, erlotad 100 mg tablets, s one 20 mg capsules, s one trio 15 mg capsules, tegonat 20 mg capsules and luporal tegafur uracil capsules with effective & timely delivery.
₹ 2500 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 56 capsules |
| Composition | Midostaurin 25 mg |
| Indication | AML |
| Prescription Type | Rx Only |
| Brand | Staurinz 25 Mg Capsules |
| Drug | Midostaurin |
| use | Cancer Medicines |
| pack | 4 cap |
Minimum order quantity: 1 Box
₹ 3000 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Erlotad 100 mg Tablets |
| Manufacturer | Adley |
| Usages | cancer mediciens |
| Drug | Erlotinib |
Minimum order quantity: 1 Bottle
₹ 3200 / Strip Get Latest Price
| Packaging Size | 6*7 Capsules |
| drug | Tegafur Uracil Capsule |
| Brand | S One Trio 20 Mg Capsules |
| use | anti cancer medicine |
| pack | 7 |
| life | 3 year |
Minimum order quantity: 1 Strip
₹ 2450 / Strip Get Latest Price
| Packaging Size | 6*7 Capsules |
| Brand | S One Trio 15 mg Capsules |
| use | Anti Cancer Medicine |
| pack | 7 |
| life | 3 year |
| Manufuctore | Intas |
| drug | Tegafur Uracil Capsule |
Minimum order quantity: 1 Strip
₹ 1450 / Strip Get Latest Price
| Packaging Size | 6*7 Capsules |
| Brand | Tegonat 20 Mg Capsules |
| box | 7 capsules |
| life | 3 year |
| use | anti cancer medicines |
| drug | Tegafur Uracil Capsule |
Minimum order quantity: 1 Strip
₹ 1100 / Box Get Latest Price
| Packaging Size | 10 |
| Brand | Luporal Capsules |
| Strength | 100 mg/224 mg |
| Composition | Tegafur (100mg) + Uracil (224mg) |
| Treatment | Cancer of colon and rectum |
| Form | Injection |
₹ 2250 / Bottle Get Latest Price
| Strength | 25 mg |
| Manufacturer | Dr. Reddy's |
| Packaging Size | 10 Capsules |
| Brand | Lenangio 25 Mg Capsules |
| Form | Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Diarrhea, stomach/abdominal pain, nausea/vomiting, loss of appetite, constipation, dizziness, dry skin, dry mouth, or trouble sleeping may occur. If any of these effects last or get worse, tell your doctor or pharmacist promptly.
People using this medication may have serious side effects. However, you have been prescribed this drug because your doctor has judged that the benefit to you is greater than the risk of side effects. Careful monitoring by your doctor may decrease your risk.
Tell your doctor right away if you have any serious side effects, including: mental/mood changes (such as depression), increased thirst/urination, shaking (tremor), numbness/tingling of arms/legs, fast/slow/irregular heartbeat, symptoms of heart failure (such as shortness of breath, swelling ankles/feet, unusual tiredness, unusual/sudden weight gain).
Some people treated with this medication may rarely get other cancers. Consult your doctor for more details.
Lenalidomide sometimes causes side effects due to the rapid destruction of cancer cells (tumor lysis syndrome). To lower your risk, your doctor may add a medication and tell you to drink plenty of fluids. Tell your doctor right away if you have symptoms such as: low back/side pain (flank pain), signs of kidney problems (such as painful urination, pink/bloody urine, change in the amount of urine), muscle spasms/weakness.
People taking lenalidomide may have worsening of their symptoms (tumor flare reaction). If you have tender/swollen lymph nodes, fever, pain, or rash, contact your doctor right away.
This drug helps many people live longer. However, some people who have used lenalidomide have died sooner than expected, especially if they had high white blood cell or tumor cell counts. Talk with your doctor about the risks and benefits of using this medication.
Lenalidomide may rarely cause serious (possibly fatal) liver disease. Get medical help right away if you have any symptoms of liver damage, such as: nausea/vomiting that doesn't stop, loss of appetite, severe stomach/abdominal pain, yellowing eyes/skin, dark urine.
Lenalidomide can commonly cause a rash that is usually not serious. However, you may not be able to tell it apart from a rare rash that could be a sign of a severe reaction. Get medical help right away if you develop any rash.
₹ 680 / Bottle Get Latest Price
| Strength | 10 mg |
| Manufacturer | Dr. Reddy's |
| Packaging Size | 10 Capsules |
| Brand | Lenangio 10 Mg Capsules |
| Composition | Lenalidomide Capsules |
| Form | Capsules |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Application | Clinic,Hospital |
See also Warning section.
Diarrhea, stomach/abdominal pain, nausea/vomiting, loss of appetite, constipation, dizziness, dry skin, dry mouth, or trouble sleeping may occur. If any of these effects last or get worse, tell your doctor or pharmacist promptly.
₹ 1500 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lynide 25mg Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Form | Tablet |
| Manfacturer | HETERO HEALTHCARE LTD |
| Composition | Lenalidomide |
| Treatment | Multiple myeloma, myelodysplastic syndrome Mantle cell lymphoma Follicular lymphoma |
| Deals in | PCD Pharma |
| Shelf Life | 30 MONTHS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
| Drug Therapeutic Class | ONCOLOGY |
| Medicine Brand | Lynide |
| Medicine Form | Capsules |
| Medicine Name | Lenalidomide capsules |
| Medicine Strength | 25mg |
| Packaging Size | 10 capsules |
₹ 6400 / Box Get Latest Price
| Strength | 25 mg |
| Brand | Relidomide |
| Capsules per Pack | 10 Capsules |
| Prescription/Non prescription | Prescription |
| Usage | MDS |
| Pack Type | Blister |
| Form | Tablet |
| Composition | Lenalidomide |
| Manfacturer | Reliance |
| Treatment | Multiple Myeloma |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
₹ 4080 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Relidomide |
| Capsules per Pack | 10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Usage | MDS |
| Form | Capsule |
| Pack Type | Strip |
| Composition | Lenalidomide |
| Manfacturer | Reliance |
| Treatment | Oncology Multiple Myelona Medicines |
| Shelf Life | 6 month |
| Country of Origin | Made in India |
₹ 1500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Lenalid |
| Prescription/Non prescription | Prescription |
| Usage | MDS |
| Pack Type | Blister |
| Form | cap |
| Composition | Lenalidomide |
| Manfacturer | Natco |
| Treatment | Multiple myeloma and Lepra reaction |
| Deals in | PCD Pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Packaging Size | 30 Capsules |
| Capsules per Pack | 10 Capsules |
Minimum order quantity: 1 Bottle
₹ 1410 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Lindoshil |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Form | Tablet |
| Manfacturer | shilpa |
| Composition | Lenalidomide |
| Treatment | Multiple myeloma Lepra reaction |
| Deals in | PCD Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 950 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Lindoshil |
| Capsules per Pack | 10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Usage | Multiple Myeloma |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Lenalidomide |
| Manfacturer | shilpa |
| Treatment | Multiple myeloma and Lepra reaction |
| Deals in | PCD Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 1450 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Laviat 25 Mg |
| Capsules per Pack | 10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Usage | Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Lenalidomide |
| Manfacturer | Zydus Cadila |
| Treatment | Multiple myeloma Lepra reaction |
| Deals in | PCD Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Lenangio |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Form | Tablet |
| Composition | Lenalidomide |
| Manfacturer | DR REDDY^S |
| Treatment | Multiple myeloma Lepra reaction |
| Deals in | PCD Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 1259 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Relidomide |
| Prescription/Non prescription | Prescription |
| Packaging Size | 28 Capsules |
| Manfacturer | Reliance |
| Composition | Lenalidomide |
| Treatment | Used To Treat In Adults For Multiple Myeloma. |
| Country of Origin | Made in India |
Lenalidomide, a thalidomide analogue, is an immunomodulatory agent with antiangiogenic and antineoplastic properties. Lenalidomide is an off-white to pale-yellow solid powder. Lenalidomide is more soluble in organic solvents and low pH solutions. Lenalidomide is available has hard capsules in the strengths of 5 mg, 10 mg, 15 mg and 25 mg capsules for oral administration. Each capsule contains lenalidomide as the active ingredient.
Lenalidomide was developed to reduce the dose limiting side effects of thalidomide such as sedation, constipation, thromboembolism and neuropathy. The mechanism of action of this class of agents remains to be fully characterized, but it inhibits TNFáproduction, stimulates T andNK cells, reduces serum levels of vascular endothelial growth factor (VEGF), promotes G1 cellcycle arrest and apoptosis of malignant cells.
Lenalidomide is indicated for the treatment of patients with Multiple myeloma (MM), in combination with dexamethasone, in patients who have received at least one prior therapy. It is also indicated for use in transfusion-dependent anemia due to low-or intermediate-1-risk myelodysplastic syndromes (MDS) associated with a deletion 5q abnormality with or without additional cytogenetic abnormalities and for the treatment of Mantle cell lymphoma (MCL) whose disease has relapsed or progressed after two prior therapies, one of which included bortezomib.
Lenalidomide as available has hard capsules in the strengths of 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg, 20 mg and 25 mg capsules for oral administration. Each capsule contains lenalidomide as the active ingredient.
₹ 2394 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Enzalutamide 40 Mg Capsules |
| Use | Prostate cancer |
| Pack | 28 |
| Company | zydus |
Minimum order quantity: 1 Box
₹ 800 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Lenalidomide 10 Mg Capsules |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr Reddy |
| Country of Origin | Made in India |
| Use | Treatment of Multiple myeloma |
Minimum order quantity: 1 Bottle
₹ 9500 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 Capsules |
| Pack Size | 30 capsules |
| Composition | Acalabrutinib 100 mg |
| Indication | CLL |
| Prescription Type | Rx Only |
| Brand | Acaone 100 Mg Injection |
| Drug | Acalabrutinib |
| use | cancer medicines |
| pack | 30 |
| company | msn |
Minimum order quantity: 1 Bottle
Acaone 100mg Capsule is an anticancer medicine containing the active constituent Acalabrutinib. It belongs to a class of drugs called Bruton's tyrosine kinase (BTK) inhibitors. It is used to treat mantle cell lymphoma (MCL), chronic lymphocytic leukemia (CLL), and small lymphocytic lymphoma (SLL). MCL, CLL, and SLL are cancers of the white blood cells called lymphocytes that are part of the immune system. They differ from each other by the location where cancer occurs and the type of lymphocytes affected.
Before taking this medicine, inform your doctor if you have had recent surgery, bleeding problems, heart rhythm problems, infection, pregnancy, or breastfeeding. It is not recommended for children and adolescents less than 18 years. This medicine can increase the risk of bleeding. Patients taking Acaone 100mg Capsule should be monitored for signs of bleeding and should avoid taking other medications that can increase the risk of bleeding, such as blood thinners.
₹ 2000 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Ibrance |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Side Effect | NO |
| Shelf life | 12 MONTHS |
| Packaging Size | BOX |
| Country of Origin | Made in India |
₹ 1950 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresunius kabi |
| Usages | kemo |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 1000 / Stripe Get Latest Price
| Strength | 125 mg |
| Brand | Apetero 125 mg Capsules |
| Usage/Application | Commercial |
| Dose | bd |
| Drug Name | Aprepirtant |
| Manufacturer | hetero |
| Active Salt | Aprepirtant |
| Packaging Size | pack |
| Packaging Type | medicines |
Minimum order quantity: 1 Stripe
₹ 42 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | 6 Mp 50 Mg Tablets |
| Manufacturer | zydus |
| Drug | mercarptopurine |
₹ 425 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Adthal 100 Mg Capsules |
| Packaging Type | Strip |
| Manufacturer | adley |
| Drug | Thalidominde |
| use | cancer medicines |
₹ 1000 / Stripe Get Latest Price
| Strength | 125 mg |
| Brand | Aprifer 125/80 mg Capsules |
| Usage/Application | Commercial |
| Dose | 125/80 |
| Manufacturer | pharmafer |
| Drug Name | Aprepitant |
| Active Salt | Aprepitant |
| Packaging Type | pack |
Minimum order quantity: 1 Stripe
₹ 1000 / Stripe Get Latest Price
| Strength | 125 mg |
| Brand | Emetant 125/80 mg Capsules |
| Usage/Application | Commercial |
| Dose | bd |
| Drug Name | Aprepitant |
| Manufacturer | adley |
| Active Salt | Aprepitant |
| Packaging Size | pack |
| Packaging Type | capsules |
Minimum order quantity: 1 Stripe
₹ 1000 / Stripe Get Latest Price
| Strength | 125 mg |
| Brand | Fixpritant Capsules |
| Usage/Application | Commercial |
| Dose | 125 |
| Manufacturer | Rpg |
| Drug Name | Aprepitant |
| Active Salt | Aprepitant |
| Packaging Size | vial |
| Packaging Type | vial |
Minimum order quantity: 1 Stripe
₹ 450 / Stripe Get Latest Price
| Strength | 15 mg |
| Brand | Biovorin 15 Mg Tablets |
| drug | leucovorin |
| company | zydus |
| use | calcium |
Minimum order quantity: 1 Stripe
₹ 252 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Concentration | 1 mg/ml |
| Form | Injection |
| Route | IV Infusion |
| Brand | Adcist 50 Mg Injection |
| Drug | Cisplatin |
| Use | cancer medicines |
| pack | vial |
| company | adley |
Minimum order quantity: 1 Vial
₹ 1500 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Miracules |
| Usage/Application | Hospital |
| Shelf Life | 3 year |
| Drugs | Oxaliplatin |
Minimum order quantity: 1 Vial
₹ 34 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Caditam 10 Mg Tablets |
| Drug | Tamoxifen |
| use | cancer medicine |
| pack | 10 |
| company | cadila |
Minimum order quantity: 1 Stripe
₹ 270 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Brand | Cisdna 50 Mg Injection |
| Drug | Cisplatin |
| use | cancer medicines |
| pack | vial |
| company | mettA |
Minimum order quantity: 1 Vial
₹ 270 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Celplat 50 Mg Injection |
| Drug | Cisplatin |
| use | Cancer medicines |
| pack | vial |
| company | celon |
Minimum order quantity: 1 Vial
₹ 252 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 50 ml |
| Brand | Platinex 50 Mg Injection |
| Drug | Cisplatin |
| use | cancer medicines |
| pack | vial |
| company | khandelwal |
Minimum order quantity: 1 Vial
₹ 252 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Brand | Cistero 50 Mg Injection |
| Drug | Cisplatin |
| use | cancer medicines |
| pack | vial |
| company | hetero |
Minimum order quantity: 1 Vial
₹ 305 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Brand | Platin 50 Mg Injection |
| drug | Cisplatin |
| use | cancer medicines |
| pack | vial |
| company | oncocare |
Minimum order quantity: 1 Vial
₹ 350 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Vial Volume | 10 ml |
| Brand | Cisplatin |
| Prescription/Non prescription | Prescription |
| Directions for Use | precaution |
| Shelf life | 12 Months |
| Packaging Size | Box |
| Country of Origin | Made in India |
₹ 30000 / Vial Get Latest Price
| Dosage Form | Solution for Injection |
| Treatment | Stem Cell Mobilization |
| Strength | 20 mg/ml |
| Brand | Rexafor 24 Mg Injection |
| Drug | plerixafor |
| use | cancer mediciens |
| pack | vial |
| company | samarath |
Minimum order quantity: 1 Vial
₹ 6000 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Zytax 80 Mg injection |
| Manufacturer | zydus |
| Usages | cancer medicines |
Minimum order quantity: 1 Vial
Dev Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India