Pune, Maharashtra
GST No. 27ANQPV9165Q2ZH
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Victoza |
Manufacturer | Novo Nordisk |
Form | Injection |
Country of Origin | Made in India |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 18 mg |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Lomoh |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 135 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Strength | 60 mg |
Pack Size | 0.6 ml |
Pack Type | Box |
Brand Name | Parihep |
Manufacturer | Abbott |
Usages | Treatment and prevention of Blood clots |
Prescription/ Non Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 151 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 40 mg/0.4 ml |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:Packaging Size | 1 ml |
Brand | Cresp |
Manufacturer | Dr. Reddy's |
Composition | Darbepoeitin Alfa Injection |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Form | Injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Approx. Rs 600 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 1 gm |
Injection Site | IV Only |
Manufacturer Name | Venus |
Brand | Ronem |
Prescription/Non Prescription | Prescription |
Drug Name | meropenem |
Usage/Application | Hospital |
Packaging Type | Vial |
Injectable Form | Solution |
Approx. Rs 150 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Brand Name | Guficol |
Strength | 1 MIU |
Manufacturer | gufic |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Composition | Colistimethate |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:Strength | 250 mg |
Pack Type | Vial |
Quantity | 1 |
Quantity Unit | Vial |
Brand Name | Zycefta |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1 Box |
Strength | 40 mcg |
Pack Size | 0.40 ml |
Pack Type | Box |
Packaging Type | PFS |
Grade Standard | Medicine Grade |
Brand Name | Darbosis 40 Injection |
Usage/Application | Clinical |
Manufacturer | Micro Labs Ltd |
Brand | Darbosis 40 Injection |
Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Packaging Size | 40 MG \0.40 ML |
Shelf Life | 36 MONTHS |
Country of Origin | Made in India |
Approx. Rs 2,240 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Pack Type | Vial |
Quantity | 2.5 mg vial |
Quantity Unit | Vial |
Brand Name | Cipcza |
Manufacturer | Cipla |
Shelf Life | 36 Months |
Usage | To treat bacterial infections caused by susceptible organisms. |
Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Strength | 600 mcg |
Packaging Size | 2.4ml |
Packaging Type | Box |
Composition | Teriparatide 600mcg |
Brand | Gemtide |
Prescription/Non-Prescription | Prescription |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Strength | 750 mcg |
Packaging Size | 3ml |
Packaging Type | Box |
Composition | Teriparatide 750mcg |
Shelf Life | 12 Months |
Prescription/Non-Prescription | Prescription |
Osteotide Injection contains teriparatide as its main substance. It is a synthetic version of the hormone produced by the parathyroid gland. It is given to individuals who have osteoporosis, especial
ly women after menopause and are prone to fractures. This medicine is given by a doctor or a nurse. Self-injection should not be done.
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 300 mg/ 0.3 ml |
Brand | Exhep |
Usage | Treatment and prevention of blood clots |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Enclex |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Shelf Life | 43 Days |
Manufacturer Name | cipla |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 180 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 20 mg/0.2 ml |
Brand | Cutenox |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Dosage/Strength | 60 mg/0.6 ml |
Brand | Lomoh |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Shelf Life | 43 Days |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 320 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Cutenox |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Shelf Life | 43 Days |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dosage/Strength | 300 mg/ 0.3 ml |
Brand | Lonopin |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Shelf Life | 43 Days |
Composition(Salt) | enoxaparin |
Drug Type | Anticoagulant Drug |
Approx. Rs 400 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 1 gm |
Injection Site | IV Only |
Manufacturer Name | oscar |
Brand | Peronem |
Prescription/Non Prescription | Prescription |
Drug Name | Meropenem |
Usage/Application | Clinic |
Packaging Type | Vial |
Injectable Form | Solution |
Approx. Rs 500 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 1.125 gm |
Injection Site | IV Only |
Manufacturer Name | oscar |
Brand | Peronem |
Prescription/Non Prescription | Prescription |
Drug Name | Meropenem tazobactam |
Usage/Application | Clinic |
Packaging Type | Vial |
Injectable Form | Solution |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Composition | Teicoplanin |
Country of Origin | Made in India |
Brand | ticogrip |
vial | 400 mg |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Approx. Rs 3,428 / VialGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 600 / BoxGet Latest Price
Product Details:Brand Name | Milifast |
Strength | 100 mg |
Manufacturer | Alniche |
Injection Site | IV |
Form | Powder |
Also gives | PCD Pharma Franchise |
Packaging Type | Vial |
Composition | Minocycline |
Shelf Life | 36 Months |
Self Life | 36 Months |
Usage | Bacterial infections |
Treatment | Bacterial infections |
Used | Bacterial infections |
Country of Origin | Made in India |
Approx. Rs 844 / VialGet Latest Price
Product Details:Dose | 75 iu |
Packaging Size | 1 ml vial |
Packaging Type | Vial |
Drug Strength | 75 iu |
Product Type | Finished Product |
Salt | Urofolotrofin |
Side Effect | No |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Drug Type | Methylprednisolone Sodium Succinate Injection |
Brand | Mepresso |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 1000mg |
Packaging Type | Vial |
Injection Administration type | IM |
Composition | Methylprednisolone |
Shelf Life | 36 Months |
Usage | Severe Allergies |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 1 ml |
Brand | Neon |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | Terlipressin |
Injectable Form | Liquid |
Medicine Type | Pfs |
Also Gives | PCD Pharma Franchise |
Dose | 1 Mg |
Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Strength | 600 mcg |
Packaging Size | 2.4ml |
Packaging Type | Pre-Filled Pen |
Composition | Teriparatide 600mcg |
Brand | Forteo |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Shelf Life | 36 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Elaxim |
Manufacturer | Emcure |
Treatment | Heart Attack |
Composition | Recombinant Tissue Plasminogen Activator for Injection |
Dosage Form | Injection |
Storage | 40 mg |
Packaging Type | Box |
Medicine Type | Allolathic |
Application | Clinic, Hospital |
Approx. Rs 250 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Manufacturer | Neon |
Brand | Aztrone |
Composition | Aztreonam for Injection USP |
Treatment | Infections |
Form | Injection |
Dose | 1000 mg |
Approx. Rs 1,488 / PieceGet Latest Price
Product Details:Strength | 40mg |
Packaging Size | 1ml |
Packaging Type | Vial |
Also Gives | Third Party Manufacturing |
Approx. Rs 1,839 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Quantity | 3 gm |
Also gives | PCD Pharma Franchise |
Quantity Unit | Vial |
Country of Origin | Made in India |
Approx. Rs 8,800 / VialGet Latest Price
Product Details:Country of Origin | Made in India |
Approx. Rs 832 / VialGet Latest Price
Product Details:Packaging Type | Vial |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:Brand | Leuprosta |
Approx. Rs 698 / PieceGet Latest Price
Product Details:Strength | 100000 I.U/Vial |
Packaging Type | Box |
Quantity Unit | Vial |
Approx. Rs 600 / PieceGet Latest Price
Product Details:Strength | 75iu |
Packaging Type | Vial |
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Vial |
Dose | 150 Mg |
Usage/Application | Commercial |
Drug Name | Apracap Injection |
Packaging Size | Vial |
Packaging Type | vial |
10X10 | 1 |
Age Group | 1 |
Brand | aprecap Injection |
Approx. Rs 392 / VialGet Latest Price
Product Details:Minimum Order Quantity | 1 Vial |
Strength | 1000 mg |
Pack Size | 10 ml |
Pack Type | Vial |
Injection Site | IV |
Form | Solution |
Composition | Ceftizoxime |
Brand | Unizox 1 g Injection |
Shelf Life | 36 Months |
Usage | To treat bacterial infections |
Explore More Products
© Dev Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited