Pune, Maharashtra
GST No. 27ANQPV9165Q2ZH
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 1 mg |
Manufacturer | Biocon |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Capsules |
Brand | Tacrograf |
Packaging Type | Box |
Medicine Type | Allopathic |
Approx. Rs 340 / StripGet Latest Price
Product Details:Strength | 1 mg |
Manufacturer | La Renon |
Usage/Application | Hospital |
Packaging Size | 10 x 10 Capsules |
Brand | Tacroren |
Packaging Type | Box |
Medicine Type | Allopathic |
Approx. Rs 370 / StripGet Latest Price
Product Details:Manufacturer | Emcure |
Usage/Application | Hospital |
Strength | 2 mg |
Brand | Vingraf |
Packaging Size | 6 X 10 Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Grade Standard | Medicine Grade |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Trasplat Medicine |
Dose/Strength | 1 mg |
Side Effect | No |
Manufacture | Septalyst |
Approx. Rs 2,350 / BottleGet Latest Price
Product BrochureProduct Details:Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Composition | Palbociclib |
Brand | Palnat |
Packaging Size | 21 |
Form | Tablet |
Treatment | Anti Cancer Medicine |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Strength | 1 mg |
Usage/Application | Personal |
Packaging Size | 1X10 Tablets |
Pack Type | Strips |
Packaging Type | Strips |
Side Effect | No |
Brand | La Renon |
Approx. Rs 380 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 1*10 Capsules |
Form | Capsule |
Pack Type | Strip |
Shelf Life | 24 Months |
Usages | To promote a healthy digestive system and support overall immune health |
Prescription/Non-Prescription | Prescription |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 2 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | Analgesics |
Dose/Strength | 2.0 Mg |
Packaging Type | strip |
Side Effect | no |
Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:Packaging Size | 5 x 10 Capsules |
Brand | Tacrograf |
Manufacturer | Biocon |
Strength | 2 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Form Of Medicine | Capsules |
Dosage Form | Capsules |
Approx. Rs 250 / StripeGet Latest Price
Product Details:Strength | 1 mg |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | Hospital |
Packaging Size | 1 x 10 Capsules |
Brand | Takfa |
Packaging Type | Box |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Packaging Size | 6 x 10 Capsules |
Manufacturer | Steadfast |
Brand | Tacstead |
Strength | 1 mg |
Usage/Application | Clinical |
Packaging Type | Box |
Form Of Medicine | Capsules |
Medicine Type | Allopathic |
Approx. Rs 400 / StripeGet Latest Price
Product Details:Packaging Size | 6 x 10 Capsules |
Brand | Takfa |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Approx. Rs 321 / StripGet Latest Price
Product Details:Packaging Size | 6 x 10 Capsules |
Brand | Amigraf |
Manufacturer | BioKindle |
Strength | 1 mg |
Usage/Application | Hospital |
Packaging Type | Box |
Form Of Medicine | Capsules |
Medicine Type | Allopathic |
Approx. Rs 130 / StripGet Latest Price
Product Details:Strength | 1 mg |
Manufacturer | Concord Biotech |
Usage/Application | Hospital |
Packaging Size | 6 x 10 Capsules |
Brand | Tacrocord |
Packaging Type | Box |
Medicine Type | Allopathic |
Form Of Medicine | Capsules |
Approx. Rs 240 / StripGet Latest Price
Product Details:Brand | Renomega-Forte |
Manufacturer | Rene Pharmaceuticals Pvt. Ltd |
Composition | Omega-3 Marine Soft Gelatin Capsule |
Packaging Size | 10 x 10 Capsules |
Form | Soft Gelatin Capsules |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dose Strength | 50 mg |
Composition | Tigicycline For Injection USP |
Treatment | Infection |
Prescription/Non prescription | Prescription |
Manufactured By | Fusion |
Shelf Life | 3 year |
Form | Injection |
Usage/Application | Personal |
Dosage | 50 mg |
Approx. Rs 220 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Strength | 1 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | trasplat |
Form | mediciens |
Dose/Strength | 1 mg |
Packaging Type | capsules |
Side Effect | no |
Approx. Rs 14,880 / BoxGet Latest Price
Product Details:Manufacturer | Astellas Pharma |
Prescription/Non prescription | Prescription |
Side Effect | No |
Strength | 40 Mg |
Composition | Enzalutamide |
Brand | Xtandi |
Packaging Size | 112 Soft Capsules |
Treatment | Prostate cancer |
Approx. Rs 3,400 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Manufacturer | BD |
Prescription/Non prescription | Prescription |
Strength | 40 Mg |
Composition | Enzalutamide |
Brand | Bdenza |
Packaging Size | 4X28 Capsule |
Treatment | Anti Cancer Medicine |
Explore More Products
© Dev Medical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited