We are a leading Wholesale Distributor of tofe 5 mg tablets, tofadoz 5 mg tablets, tofajak tofacitinib 5 mg tablets, exnib od tablets, betrecep 5 mg tablets and jaknat 5 mg tablets from Pune, India.
₹ 390 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofe |
| Manufacturer | Alkem |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
| Manufactured By | ALKEM |
| Medicine Form | Tablets |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 6 X 10 Tablets |
| Packaging Type | Box |
₹ 424 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
| Medicine Brand | Tofadoz टोफाडोज़ |
| Medicine Form | Tablets |
| Medicine Name | TOFACITINIB TABLETS |
| Medicine Strength | 5 mg |
| Packaging Size | 6 x 10 Tablets |
₹ 1180 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 600 / Box Get Latest Price
| Usage/Application | Personal |
| Manufacturer | Cipla |
| Dosage Form | Tablet |
| Generic Name | Tofacitinib |
| Packaging Type | 15 tab |
| Also gives | PCD Pharma |
| Packaging Size | 15 Tab |
| Product Type | Finished Product |
| Drug Name | Tofacitinib |
| Usage | Rheumatoid arthritis |
| Country of Origin | Made in India |
| Strength | 11 mg |
| Dose | 5 mg |
₹ 1550 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*14 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Stripe
| Medicine Brand | Jaknat |
| Medicine Form | Tablet |
| Medicine Name | TOFACITINIB TABLETS |
| Medicine Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
₹ 1650 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
| Medicine Brand | IntaJac |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
₹ 400 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tfct-Nib |
| Manufacturer | Ipca |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
| Medicine Brand | TFCT-NIB |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets 5 mg |
| Medicine Strength | 5 mg |
| Packaging Size | 6X10 tablets |
| Packaging Type | Box |
₹ 350 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofashine |
| Manufacturer | sun |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
₹ 520 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | T jaki |
| Manufacturer | rpg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
| Medicine Brand | T-JAKI |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |
₹ 900 / Bottle Get Latest Price
| Packaging Type | Strips |
| Strength | 11 mg |
| Brand | Jakura |
| Manufacturer | hetero |
| Packaging Size | 30*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
₹ 450 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
₹ 550 / Box Get Latest Price
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Box
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | Hetero |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Bottle
| Medicine Brand | JAKURA |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 60 Tablets |
| Salt Composition | Tofacitinib |
₹ 500 / Stripe Get Latest Price
| Strength | 11 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
Minimum order quantity: 1 Stripe
₹ 1573 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyalgan |
| Manufacturer | fidiA |
| Shelf Life | 36 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 12000 / Vial Get Latest Price
| Packaging Size | 6ml |
| Packaging Type | Vial |
| Brand | Hyorth XL |
| Manufacturer | Virchow Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 12000 / Vial Get Latest Price
| Packaging Size | 3ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyruan One |
| Manufacturer | cipla |
| Usage/Application | Osteoarthritis |
Minimum order quantity: 1 Vial
₹ 4500 / Vial Get Latest Price
| Packaging Size | vial |
| Brand | Cadila |
| Manufacturer | Bioventus |
| Usage/Application | Clinical |
| Composition | Hyaluronic Acid |
| Injectable Form | Liquid |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Dose | 8 mg |
| Form Of Medicine | vial |
| Packaging Type | Box |
₹ 5200 / Box Get Latest Price
| Brand | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
| Storage Temperature | 2-8 |
Minimum order quantity: 1 Box
₹ 4800 / Vial Get Latest Price
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Zydus Cadila |
| Prescription Type | Prescription |
| Treatment | Rheumatoid arthritis |
| Composition | adalimumab |
| Packaging Size | pack |
₹ 8200 / Vial Get Latest Price
| Brand | Plamumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Treatment | caner |
| Composition | Adalimumab |
| Packaging Size | vial |
| Storage Temperature | 2-8 |
₹ 6500 / Box Get Latest Price
| Brand | Mabvinra |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8 Ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Adalimumab 40 mg |
| Storage Temperature | Store in a Refrigerator 2-8c* |
Minimum order quantity: 1 Box
₹ 6500 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabvinra |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | alkem |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | adalimumab |
| Storage Temperature | 2-8 |
Minimum order quantity: 1 Box
₹ 8200 / Box Get Latest Price
| Brand | Adfrar |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | torrent |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Composition | Adalimumab |
| Storage Temperature | 2-8 |
Minimum order quantity: 1 Box
₹ 2190 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Manufacturer | Reliance |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Intacept |
| Packaging Size | 1 ml |
| Composition | Etanercept Solution for Injection |
| Form | Injection |
| Strength | 50 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic,Hospital |
₹ 4600 / Piece Get Latest Price
| Strength | 50mg |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 11500 / Vial Get Latest Price
| Brand | Infimab |
| Manufacturer | Ranbaxy |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Ankylosing spondylitis, Rheumatoid Arthritis, ulcerative colitis |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 35500 / Vial Get Latest Price
| Brand | Tocira |
| Manufacturer | Hetero Healthcare |
| Strength | 400mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Pain Relief, Rheumatoid Arthritis, COVID - 19 |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Vial
₹ 6200 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Adaliral |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Realince |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab (40mg) |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Minimum order quantity: 1 Box
₹ 4500 / Box Get Latest Price
| Brand | humimab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8 Ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
| Storage Temperature | 2 to 8 c |
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 600 / Stripe Get Latest Price
| Packaging Type | Strips |
| Strength | 11 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 4800 / Box Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Vial |
| Manufacturer | Zydus Cadila |
| Storage Temperature | 24-30 |
| Composition | Adalimumab 40mg Injection |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
Minimum order quantity: 1 Box
₹ 3500 / Vial Get Latest Price
| Packaging Size | 3ml |
| Packaging Type | Vial |
| Brand | Hyorth XL |
| Manufacturer | Virchow Biotech Pvt Ltd |
| Shelf Life | 36 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Hyorth XL 8mg Injection is generally administered by a doctor or a nurse. You should not self-administer this medicine at home. The dosage will depend on the the age, weight, and clinical condition of the patient as well as laboratory determinations. Get the injection for as long as the doctor has prescribed even if you get better until that doctor tells you it is alright to stop.
Common side effects of this medicine include injection site reactions (such as swelling, pain, and redness), joint swelling, and pain in the joints. If the side effects get worse or bother you, or if you experience any other symptoms which you think are caused by this medicine, let your doctor know. Your doctor may help with ways to reduce or prevent these symptoms.
To make sure the medicine is safe for you, let your doctor know of all the other medicines you are taking before using this medicine. If you are pregnant or breastfeeding, you should consult your doctor first before taking this medicine.
Uses of Hyorth XL InjectionDev Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India