We are a leading Wholesale Distributor of remicade infliximab injection 100 mg, tofe 5 mg tablets, tofadoz 5 mg tablets, tofajak tofacitinib 5 mg tablets, exnib od tablets and betrecep 5 mg tablets from Pune, India.





₹ 17500 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Drug Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Remicade |
| Manufacturer | Janssen |
| Usages | Rheumatoid arthritis Ankylosing spondylitis Psoriasis Ulcerative colitis Crohn's disease |
| Shelf Life | 12 months |
| Prescription Type | Prescription |



₹ 390 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Tofe |
| Manufacturer | Alkem |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Manufactured By | ALKEM |
| Medicine Form | Tablets |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 6 X 10 Tablets |
| Packaging Type | Box |



₹ 424 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | Tofadoz टोफाडोज़ |
| Medicine Form | Tablets |
| Medicine Name | TOFACITINIB TABLETS |
| Medicine Strength | 5 mg |
| Packaging Size | 6 x 10 Tablets |



₹ 1180 / BottleGet Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 600 / BoxGet Latest Price
| Usage/Application | Personal |
| Manufacturer | Cipla |
| Dosage Form | Tablet |
| Generic Name | Tofacitinib |
| Packaging Type | 15 tab |
| Also gives | PCD Pharma |
| Packaging Size | 15 Tab |
| Product Type | Finished Product |
| Drug Name | Tofacitinib |
| Usage | Rheumatoid arthritis |



₹ 1550 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Packaging Size | 1*14 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | Jaknat |
| Medicine Form | Tablet |
| Medicine Name | TOFACITINIB TABLETS |
| Medicine Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |



₹ 1650 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | IntaJac |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |



₹ 400 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Tfct-Nib |
| Manufacturer | Ipca |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | TFCT-NIB |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets 5 mg |
| Medicine Strength | 5 mg |
| Packaging Size | 6X10 tablets |
| Packaging Type | Box |



₹ 350 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Tofashine |
| Manufacturer | sun |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 520 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | T jaki |
| Manufacturer | rpg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | T-JAKI |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 6 x 10 Tablets |
| Packaging Type | Box |




₹ 900 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Packaging Type | Strips |
| Strength | 11 mg |
| Brand | Jakura |
| Manufacturer | hetero |
| Packaging Size | 30*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 450 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 550 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 200 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |



₹ 1200 / BottleGet Latest Price
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | Hetero |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Medicine Brand | JAKURA |
| Medicine Form | Tablet |
| Medicine Name | Tofacitinib Tablets |
| Medicine Strength | 5 mg |
| Packaging Size | 60 Tablets |
| Salt Composition | Tofacitinib |



₹ 500 / StripeGet Latest Price
| Minimum Order Quantity | 1 Stripe |
| Strength | 11 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |



₹ 12000 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 3ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyruan One |
| Manufacturer | cipla |
| Usage/Application | Osteoarthritis |



₹ 4500 / VialGet Latest Price
| Injection Type | Single Injection |
| Manufacturer | Bioventus |
| Syringe Volume | 6 ml |
| Brand | Halonix |
| Usage/Application | Clinical |
| Composition | Hyaluronic Acid |
| Injectable Form | Liquid |
| Packaging Size | vial |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |



₹ 5200 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Brand | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
| Storage Temperature | 2-8 |



₹ 4800 / VialGet Latest Price
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Zydus Cadila |
| Prescription Type | Prescription |
| Treatment | Rheumatoid arthritis |
| Composition | adalimumab |
| Packaging Size | pack |



₹ 8200 / VialGet Latest Price
| Brand | Plamumab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Vial |
| Manufacturer | Cipla |
| Prescription Type | Prescription |
| Treatment | caner |
| Composition | Adalimumab |
| Packaging Size | vial |
| Storage Temperature | 2-8 |



₹ 6500 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Brand | Mabvinra |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8 Ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Alkem Laboratories Ltd |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Composition | Adalimumab 40 mg |



₹ 6500 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabvinra |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | alkem |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | adalimumab |
| Storage Temperature | 2-8 |



₹ 8200 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Brand | Adfrar |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | torrent |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Composition | Adalimumab |
| Storage Temperature | 2-8 |









₹ 7000 / BoxGet Latest Price
| Strength / Dose | 4 mg |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Packaging Type | Box |
| Packaging Size | 28 tablets |
| Treatment | Rheumatoid Arthritis |
| Form | Tablet |
| Type Of Medicines | Allopathic |



₹ 7000 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength / Dose | 2 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Strip | 7 |
| Tablets in a Bottle | 7 tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |



₹ 500 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Strip | bottles |
| Tablets in a Bottle | 14 Tablets |
| Usage | For Covid Treatment |



₹ 500 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 1 x 14 (14 Tablets) |
| Tablets in a Strip | bottles |
| Tablets in a Bottle | 14 Tablets |
| Usage | For Covid Treatment |



₹ 2190 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Manufacturer | Reliance |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |



₹ 3300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Delivery Form | Pre Filled Syringe |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Intacept |
| Route | Subcutaneous |
| Packaging Size | 1 ml |
| Usage | Rheumatoid Arthritis |
| Composition | Etanercept Solution for Injection |
| Storage Temp | 2–8°C |
| Form | Injection |
| Strength | 50 mg |




₹ 4600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 50mg |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |



₹ 1600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 25mg |
| Brand | Intacept |
| Delivery Form | Pre Filled Syringe |
| Route | Subcutaneous |
| Packaging Size | 0.5ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Usage | Rheumatoid Arthritis |



₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Ankylosing Spondylitis |
| Prescription/Non prescription | Prescription |



₹ 11500 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Brand | Infimab |
| Manufacturer | Ranbaxy |
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Ankylosing spondylitis, ulcerative colitis, Rheumatoid Arthritis |
| Prescription/Non prescription | Prescription |



₹ 309 / StripeGet Latest Price
| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Marketed By | Glenmark |
| Medicine Brand | Aprezo 30 |
| Medicine Form | Tablet |
| Medicine Name | Apremilast Tablets |
| Medicine Strength | 30 mg |
| Packaging Size | 3 STRIPS OF 10 TABLETS |
| Packaging Type | Strip |



₹ 35500 / VialGet Latest Price
| Minimum Order Quantity | 1 Vial |
| Brand | Tocira |
| Manufacturer | Hetero Healthcare |
| Strength | 400mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatoid Arthritis, Pain Relief, COVID - 19 |
| Prescription/Non prescription | Prescription |



₹ 6200 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Adaliral |
| Packaging Size | 1ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Realince |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab (40mg) |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |




₹ 4500 / BoxGet Latest Price
| Brand | humimab |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8 Ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
| Storage Temperature | 2 to 8 c |
Dev Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon, Pune - 411033, Maharashtra, India






































