Wholesale Distributor of a wide range of products which include mofecon s 180 mg tablets, mofecon 250 mg tablets, graftide s 360 mg tablets, mycocept s 360 mg tablets, mycomune 500 mg tablets and renodapt 250 mg capsules.
₹ 125 / Strip Get Latest Price
| Strength | 180 mg |
| Release Form | Delayed Release |
| Brand Name | Mofecon |
| Brand | Mofecon S 180 Mg Tablets |
| Packaging Size | 10 |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Manufacturer | concord |
| Usage/Application | To Prevent organ transplant rejection |
| Indication | Kidney Transplant |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
| Country Of Origin | India |
Minimum order quantity: 1 Strip
₹ 210 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Mofecon 250 Mg Tablets |
| Dosage Form | Tablet |
| Manufacturer | concord |
| Packaging Type | Stripe |
| Usage/Application | To Prevent organ transplant rejection |
| Storage Condition | Below 25 °C |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
| Pharmacological Class | Immunosuppressant |
Minimum order quantity: 1 Stripe
₹ 250 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand Name | Graftide S 360 Mg Tablets |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Prescription Type | Prescription |
| Usage/Application | Personal |
| Usages | Prevention of organ rejection in transplant patients |
| Manufacturer | mylan |
| Shelf Life | 3 year |
| Indication | Kidney Transplant |
Minimum order quantity: 1 Strip
₹ 250 / Strip Get Latest Price
| Brand Name | Mycocept S 360 Mg Tablets |
| Packaging Size | 1*10 Tablet |
| Usage/Application | Personal |
| Manufacturer | intas |
| Packaging Type | Strips |
| Usages | trasplat medicine |
| Shelf Life | 3 year |
Minimum order quantity: 1 Strip
₹ 250 / Strip Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Brand | Mycomune |
| Dosage Form | Tablet |
| Manufacturer | Zydus |
| Indication | Kidney Transplant |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Packaging Size | 10*10 Tablets |
| Composition | Mycophenolate Mofetil Tablets IP |
| Treatment | Trans-Immune |
| Usage/Application | Clinic, Hospital, Personal |
| Storage Condition | Below 30 °C |
| Shelf Life | 36 months |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Pharmacological Class | Immunosuppressant |
| Country of Origin | Made in India |
| Strength | 500 mg |
Minimum order quantity: 1 Strip
₹ 160 / Box Get Latest Price
| Brand | Renodapt |
| Composition | Mycophenolate Mofetil Capsules IP |
| Dose/Strength | 250 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Bicon |
| Usage/Application | Hospital |
₹ 520 / Strip Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Brand | Moficept-S |
| Dosage Form | Tablet |
| Manufacturer | Biokindle |
| Packaging Type | Box |
| Treatment | Kidney Transplants |
| Storage Condition | Below 30 °C |
| Shelf Life | 24 month |
| Pharmacological Class | Immunosuppressant |
| Composition | Mycophenolate Sodium Enteric Coated Tablets |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Strength | 360 mg |
| Manufacturer By | Biokindle |
| Packaging Size | 10 Tablet |
Minimum order quantity: 1 Strip
₹ 580 / Strip Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Biokindle |
| Composition | Mycophenolate Mofetil Tablets USP |
| Storage Condition | Below 30 °C |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Brand | Moficept |
| Packaging Type | Box |
| Packaging Size | 6*10 Tablets |
| Manufactured By | Bio Kindle |
| Form | Tablets |
Minimum order quantity: 1 Strip
₹ 380 / Stripe Get Latest Price
| Release Form | Delayed Release |
| Brand Name | Myfortic |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Manufacturer | Novartis India |
| Indication | Kidney Transplant |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Strength | 180 mg |
| Packaging Type | Strips |
| Brand | Myfortic |
| Manufactured By | Novartis |
| Form | Tablets |
Minimum order quantity: 1 Stripe
₹ 200 / Strip Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Emcure |
| Packaging Size | 6 blister strips of 10 tablets each |
| Composition | Mycophenolate Mofetil Tablets USP |
| Storage Condition | Below 30 °C |
| Shelf Life | 24 month |
| Type Of Medicines | Allopathic |
| Pharmacological Class | Immunosuppressant |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Brand | Mofilet |
| Packaging Type | Box |
| Manufactured By | Emcure |
| Usage | Hospital |
Minimum order quantity: 1 Strip
₹ 460 / Stripe Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Mankind |
| Composition | Mycophenolate Mofetil Tablets |
| Storage Condition | Below 30 °C |
| Shelf Life | 24 month |
| Pharmacological Class | Immunosuppressant |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Brand | Mycept |
| Packaging Type | Box |
| Packaging Size | 6*10 Tablets |
| Form | Tablets |
| Manufactured By | Panacea Biotech |
Minimum order quantity: 1 Stripe
₹ 250 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand Name | Mycomune S |
| Packaging Size | 10*10 Tablets |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Dose/Strength | 360 mg |
| Composition | Mycophenolic Acid Delayed Release Tablets USP |
| Indication | Kidney Transplant |
| Form | Tablets |
| Shelf Life | 36 months |
| Manufactured By | Zydus |
| Country of Origin | Made in India |
| Usage | Hospital |
Minimum order quantity: 1 Strip
₹ 230 / Strip Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Eris |
| Packaging Size | 5 X 10 Tablets |
| Composition | Mycophenolate Mofetil Tablets IP |
| Shelf Life | 24 month |
| Type Of Medicines | Allopathic |
| Pharmacological Class | Immunosuppressant |
| Form | Tablets |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Brand | Renodapt |
| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Manufactured By | Biocon |
Minimum order quantity: 1 Strip
₹ 250 / Stripe Get Latest Price
| Release Form | Delayed Release |
| Strength | 180 mg |
| Brand Name | RENODAPT S 180 |
| Packaging Size | 10 |
| Packaging Type | Strips |
| Prescription Type | Prescription |
| Composition | mycophenolate-mofetil |
| Indication | Kidney Transplant |
| Type Of Medicines | Allopathic |
| Shelf Life | 36 months |
Minimum order quantity: 1 Stripe
₹ 150 / Stripe Get Latest Price
| Pack Size (Tablets) | Mofecon |
| Dosage Form | Tablet |
| Manufacturer | Concord |
| Treatment | Hepatitis |
| Composition | Mycophenolate Mofetil Tablets IP |
| Storage Condition | Below 30 °C |
| Shelf Life | 24 month |
| Pharmacological Class | Immunosuppressant |
| Country of Origin | Made in India |
| Strength | 500 mg |
| Brand | Mofecon |
| Packaging Type | Box |
| Manufactured By | Concord Biotech |
| Form | Tablets |
Minimum order quantity: 1 Stripe
₹ 680 / Stripe Get Latest Price
| Pack Size (Tablets) | 10 Tablets |
| Dosage Form | Film-coated Tablet |
| Manufacturer | Novartis |
| Packaging Type | Box |
| Composition | Mycophenolate Sodium Tablets |
| Form | Tablets |
| Shelf Life | 24 month |
| Pharmacological Class | Immunosuppressant |
| Strength | 360 mg |
| Brand | Myfortic 360 Mg Tablets |
| Packaging Size | 12 X 10 Tablets |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Manufactured By | Novartis |
Minimum order quantity: 1 Stripe
₹ 220 / Stripe Get Latest Price
| Dose/Strength | 180 mg |
| Strength | 180 mg |
| Brand | Mycofit s 180 mg Tablets |
| Composition | Mycophenolate sodium |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Tablets per Pack | 10 Tablets |
| Usage | Transplant |
| Pack Type | Strip |
| Minimum Order Quantity | 1 |
| Prescription/Non prescription | Prescription |
| Storage | 24-30 |
| Side Effect | no |
| Manufactured By | intas |
| Usage/Application | Personal |
| Directions for Use | Prevention of organ rejection in transplant patients |
| Shelf Life | 3 year |
| Interactions | Prevention of organ rejection in transplant patients |
| Therapeutic Uses | Prevention of organ rejection in transplant patients |
| Treatment | Prevention of organ rejection in transplant patients |
Minimum order quantity: 1 Stripe
₹ 180 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Pack Size (Tablets) | 10 Tablets |
| Strength | 250 mg |
| Brand | Mycofit 250 mg Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Manufacturer | Intas |
| Minimum Order Quantity | 1 |
| Prescription/Non prescription | Prescription |
| Storage | 24-30 |
| Manufactured By | intas |
| Side Effect | no |
| Directions for Use | Prevention of organ rejection in transplant patients |
| Usage/Application | Personal |
| Shelf Life | 3 year |
| Storage Condition | Below 30 °C |
| Composition | Mycophenolate sodium |
| Pharmacological Class | Immunosuppressant |
| Interactions | Prevention of organ rejection in transplant patients |
| Therapeutic Uses | Prevention of organ rejection in transplant patients |
| Treatment | Prevention of organ rejection in transplant patients |
Minimum order quantity: 1 Strip
₹ 280 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | Mycofit |
| Composition | Mycophenolate Mofetil Tablets IP |
| Tablets per Pack | 10 Tablets |
| Usage | Immunosuppressant |
| Treatment | Rejecting your transplanted organ such as kidney, liver, heart |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Manufactured By | Intas |
| Medicine Type | Allopathic |
| Pack Type | Strip |
| Packaging Type | Box |
Minimum order quantity: 1 Stripe
₹ 280 / Stripe Get Latest Price
| Dose/Strength | 360 mg |
| Brand | Mycofit S |
| Strength | 360 mg |
| Composition | Mycophenolic Acid Delayed Release Tablets USP |
| Tablets per Pack | 10 Tablets |
| Usage | Transplant |
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Size | 6 x 10 Tablets |
| Manufactured By | Intas |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Treatment | Prevent The Body From Rejecting A Kidney Transplant |
| Packaging Type | Box |
| Pack Type | Strip |
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Mofisure 500 Mg Tablets |
| Dosage Form | Tablet |
| Form | medicines |
| Manufacturer | merinova |
| Packaging Type | Stripe |
| Packaging Size | 10 |
| Usage/Application | To Prevent organ transplant rejection |
| Storage Condition | Below 30 °C |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
| Pharmacological Class | Immunosuppressant |
Minimum order quantity: 1 Strip
₹ 400 / Strip Get Latest Price
| Brand | Mofisure |
| Brand Name | Mofisure 360 mg Tablets |
| Pack Size (Tablets) | 10 Tablets |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Dosage Form | Tablet |
| Form | medicnes |
| Packaging Type | Strips |
| Manufacturer | merinova |
| Usage/Application | Personal |
| Usages | trasplat medicnes |
| Shelf Life | 3 year |
Minimum order quantity: 1 Strip
₹ 350 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand Name | Mycoral |
| Packaging Size | 6 X 10 Tablets |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Dose/Strength | 360 mg |
| Brand | Mycoral |
| Composition | Mycophenolic Acid Delayed Release Tablets USP |
| Indication | Kidney Transplant |
| Type Of Medicines | Allopathic |
| Shelf Life | 36 months |
| Manufactured By | Wockhardt |
| Form | Tablets |
| Grade Standard | Medicine Grade |
Minimum order quantity: 1 Strip
₹ 330 / Strip Get Latest Price
| Strength | 360 mg |
| Brand | MMF |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Manufacturer | IPCA |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Strip
₹ 220 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Mycothem 500 Mg Tablets |
| Dosage Form | Tablet |
| Manufacturer | anthem |
| Packaging Type | Stripe |
| Usage/Application | To Prevent organ transplant rejection |
| Storage Condition | Below 30 °C |
| Shelf life | 36 Months |
| Pharmacological Class | Immunosuppressant |
Minimum order quantity: 1 Strip
₹ 330 / Strip Get Latest Price
| Release Form | Delayed Release |
| Brand Name | Keycept |
| Strength | 360 mg |
| Packaging Size | 10 |
| Packaging Type | Strips |
| Prescription Type | Prescription |
| Dose/Strength | 360 |
| Brand | anthem bio pharma |
| Indication | Kidney Transplant |
| Shelf Life | 36 months |
| Drug Name | Mycophenolic acid |
| Composition | Mycophenolic acid |
| Company | anthem |
| Usage/Application | Clinical |
Minimum order quantity: 1 Strip
₹ 380 / Strip Get Latest Price
| Packaging Size | 10 tablets |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Cellcept |
| Dosage Form | Tablet |
| Manufacturer | Medikart |
| Packaging Type | Strip |
| Generic Name | Myphen s 360 mg |
| Treatment | kidney drugs |
| Composition | mycophenolate sodium |
| Storage Condition | Below 30 °C |
| Prescription/Non prescription | prescription |
| Shelf Life | 24 month |
| Manufacturing Company | medicart |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
| Strength | 250 mg |
| Dose/Strength (ex mg or ml) | 360 mg |
Minimum order quantity: 1 Strip
₹ 495 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Seromune 500 Mg Tablets |
| Dosage Form | Tablet |
| Manufacturer | cipla |
| Packaging Type | Stripe |
| Dose/Strength | 500 mg |
| Usage/Application | To Prevent organ transplant rejection |
| Storage Condition | Below 30 °C |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
| Pharmacological Class | Immunosuppressant |
Minimum order quantity: 1 Strip
₹ 250 / Strip Get Latest Price
| Strength | 360 mg |
| Brand | Mycotero |
| Brand Name | Mycotero s 360 Mg Tablets |
| Pack Size (Tablets) | 10 Tablets |
| Packaging Size | 1*10 Tablet |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | hetero |
| Usage/Application | Personal |
| Usages | trasplat medicine |
| Shelf Life | 3 year |
| Storage Condition | Below 30 °C |
| Pharmacological Class | Immunosuppressant |
Minimum order quantity: 1 Strip
₹ 400 / Strip Get Latest Price
| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand Name | Convotas |
| Packaging Size | 10 |
| Packaging Type | Strips |
| Prescription Type | Prescription |
| Api Form | Mycophenolic acid |
| Dose/Strength | 360 |
| Brand | Convotos |
| Drug Name | Mycophenolic acid |
| Composition | Mycophenolic acid |
| Company | akagnos |
| Active Drug | Mycophenolic acid |
| Usage/Application | Clinical |
Minimum order quantity: 1 Strip
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Cellmune 500 Mg Tablets, cipla |
| Dosage Form | Tablet |
| Manufacturer | cipla |
| Packaging Type | 10 |
| Packaging Size | 10 |
| Usuage | To Prevent organ transplant rejection |
| Storage Condition | Below 30 °C |
| Shelf life | 36 Months |
| Prescription/Non prescription | Prescription |
| Pharmacological Class | Immunosuppressant |
Minimum order quantity: 1 Strip
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 6*10 Tablets |
| Pack Size (Tablets) | 10 Tablets |
| Brand | Graftide M |
| Dosage Form | Tablet |
| Manufacturer | Mylan |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Usage/Application | To Prevent organ transplant rejection |
| Storage Condition | Below 30 °C |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
| Pharmacological Class | Immunosuppressant |
| drugs | Mycophenolate |
Minimum order quantity: 1 Strip
₹ 300 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Mycept |
| Pack Size (Tablets) | 10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Panocea Biotec |
| Packaging Type | Box |
| Composition | Mycophenolate Mofetil Capsules IP |
| Dose/Strength | 250 mg |
| Packaging Size | 6 x 10 Capsules |
| Shelf Life | 24 month |
| Pharmacological Class | Immunosuppressant |
| Form | Capsules |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
Minimum order quantity: 1 Strip
₹ 1618 / Box Get Latest Price
| Strength | 1 mg |
| Brand Name | siropen |
| Packaging Size | 1 x 10 Tablets |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Brand | Siropan |
| Composition | Sirolimus Tablets |
| Treatment | Prevent Rejection of a Kidney Transplant |
| Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Panocea Biotec |
| Country Of Origin | India |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Hospital |
Read the Medication Guide provided by your pharmacist before you start taking sirolimus and each time you get a refill. If you have any questions, ask your doctor or pharmacist.
Take this medication by mouth as directed by your doctor, usually once daily. Swallow this medication whole. Do not crush, chew, or split the tablets. If you have nausea or an upset stomach, you may take this medication with food. However, it is important to choose one way (with food or without food) and take this medication the same way with every dose. Consult your doctor or pharmacist for more details.
The dosage is based on your weight, medical condition, laboratory tests (such as sirolimus trough levels), and response to treatment.
Take this medication regularly to get the most benefit from it. To help you remember, take it at the same time each day.
Do not increase your dose or take this medication more often than prescribed. Your condition will not improve any faster, and your risk of side effects will increase. Also, do not stop taking this medication without consulting your doctor.
If you are also taking cyclosporine, take sirolimus 4 hours after your cyclosporine dose. Consult your pharmacist for more information.
Avoid eating grapefruit or drinking grapefruit juice while using this medication unless your doctor or pharmacist says you may do so safely. Grapefruit can increase the chance of side effects with this medicine. Ask your doctor or pharmacist for more details.
If you are taking this medication to treat LAM, tell your doctor if your condition worsens.
₹ 420 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Drug Name | Everolimus 0.25 Mg |
| Generic Name | Everolimus 0.25 Mg |
| Country of Origin | Made in India |
| Brand | Everotas 0.25 Mg Tablets |
Minimum order quantity: 1 Stripe
₹ 450 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care, Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Drug Name | Everolimus |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
| Brand | Eversure 0.25 mg |
Minimum order quantity: 1 Stripe
₹ 600 / Strip Get Latest Price
| Tablets per Pack | 10 Tablets |
| Strength | 0.5 mg |
| Brand | Advacan |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Biocon |
| Tablet Type | Conventional |
| Composition | Everolimus Tablets |
| Packaging Size | 3*10 Tablets |
| Country of Origin | Made in India |
Everolimus lowers your body''s immune system. The immune system helps your body fight infections. The immune system can also fight or
₹ 750 / Pack Get Latest Price
| Tablets per Pack | 10 Tablets |
| Strength | 0.5 mg |
| Brand | Everomus |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Zydus |
| Composition | Everolimus Tablets |
| Packaging Size | 3 x 10 Tablets |
| Treatment | Cancer |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
₹ 320 / Stripe Get Latest Price
| Tablets per Pack | 10 Tablets |
| Strength | 0.5 mg |
| Brand | Evercon |
| Usage | Breast Cancer |
| Form | Tablet |
| Manufacturer | Concord Biotech |
| Tablet Type | Conventional |
| Composition | Everolimus Tablets |
| Packaging Size | 3x10 tablets |
| Treatment | Liver Transplat |
| Country of Origin | Made in India |
| Pack Type | Box |
evercon 0. 5mg works by inhibiting mtor kinase, an enzyme required for cell growth and survival. By blocking this enzyme, it prevents cell division and, in turn, tumor growth. This medicine can also interrupt the development of blood vessels (angiogenesis) that supply with nutrients, which tumor need to grow.
directions for usealways take evercon 0. 5mg exactly as your doctor has directed you. Avoid grapefruit juice while taking this medicine. Swallow this medicine whole and do not chew or crush it.
side effects of evercon 0. 5mgseriouscough:
drink sufficient quantity of fluids which helps to thin the mucus in your throat. Suck on cough drops or hard candies.
warning & precautionspregnancyevercon 0. 5mg should be used with caution in pregnant women unless necessary. Discuss the risks and benefits with your doctor.
breastfeedingevercon 0. 5mg is not recommended for use in breastfeeding women unless necessary. Discuss the risks and benefits with your doctor.
driving and using machinesdo not drive or handle any machines while taking this medicine may cause tiredness.
kidneyevercon 0. 5mg should be used with caution in patients suffering from active kidney diseases. Consult your doctor for advice.
liverevercon 0. 5mg should be used with caution in patients suffering from liver function impairment or active liver diseases. Consult your doctor for advice.
allergydo not take if you are allergic (hypersensitive) to everolimus or any of the other ingredients in this medicine.
₹ 310 / Stripe Get Latest Price
| Strength | 0.25 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Drug Name | everolimus |
| Generic Name | everolimus |
| Country of Origin | Made in India |
| Brand | Advacan 0.25 Mg Tablets |
Dev Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India