Our product range includes a wide range of sevcar 400 mg tablet, sevcar 800 mg tablets, sevelabind 400 mg tablets, sevelabind 800 mg tablets, phosphout 400 mg tablets and maxon qbr tablet.
₹ 120 / Pack Get Latest Price
| Strength | 400 mg |
| Manufacturer | Emcure |
| Packaging Size | 5 x 10 Tablets |
| Form | Tablet |
| Composition | Sevelamer Carbonate Tablets |
| Brand | Sevcar |
| Treatment | Lower High Blood Phosphorus |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
₹ 220 / Pack Get Latest Price
| Packaging Size | 5 x 10 Tablets |
| Brand | Sevcar 800 mg |
| Manufacturer | Emcure |
| Composition | Sevelamer Carbonate Tablets |
| Treatment | Lower High Blood Phosphorus |
| Form | Tablet |
| Strength | 800 mg |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
₹ 210 / Strip Get Latest Price
| Packaging Size | 10 X 10 Tablets |
| Brand | Sevelabind |
| Manufacturer | Repens Healthcare |
| Composition | Sevelamer Carbonate Tablets |
| Form | Tablet |
| Strength | 400 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
| Packaging Type | Box |
₹ 390 / Strip Get Latest Price
| Brand | Sevelabind |
| Manufacturer | Repens Healthcare |
| Packaging Size | 10 X 10 Tablets |
| Dosage | 800 mg |
| Composition | Sevelamer Carbonate Tablets |
| Form | Tablets |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Grade Standard | Medicine Grade |
The safety and efficacy of sevelamer carbonate have not been established in adult patients with chronic kidney disease not on dialysis with serum phosphorus < 1.78 mmol/l. Therefore it is currently not recommended for use in these patients.
The safety and efficacy of sevelamer carbonate have not been established in patients with the following disorders:
• dysphagia
• swallowing disorders
• severe gastrointestinal motility disorders including untreated or severe gastroparesis, retention of gastric contents and abnormal or irregular bowel motion
• active inflammatory bowel disease
• major gastrointestinal tract surgery
Treatment of these patients with sevelamer carbonate should only be initiated after careful benefit/risk assessment. If the therapy is initiated, patients suffering from these disorders should be monitored. Sevelamer carbonate treatment should be re-evaluated in patients who develop severe constipation or other severe gastrointestinal symptoms.
Intestinal obstruction and ileus/subileus
In very rare cases, intestinal obstruction and ileus/subileus have been observed in patients during treatment with sevelamer hydrochloride capsules/tablets, which contain the same active moiety as sevelamer carbonate. Constipation may be a preceding symptom. Patients who are constipated should be monitored carefully while being treated with Sevelamer carbonate. Sevelamer carbonate treatment should be re-evaluated in patients who develop severe constipation or other severe gastrointestinal symptoms.
Fat-soluble vitamins and folate deficiency
Patients with CKD may develop low levels of fat-soluble vitamins A, D, E and K, depending on dietary intake and the severity of their disease. It cannot be excluded that sevelamer carbonate can bind fat-soluble vitamins contained in ingested food. In patients not taking supplemental vitamins but on sevelamer, serum vitamin A, D, E and K status should be assessed regularly. It is recommended that vitamin supplements be given if necessary. It is recommended that CKD patients not on dialysis are given vitamin D supplements (approximately 400 IU of native vitamin D daily) which can be part of a multivitamin preparation to be taken apart from their dose of sevelamer carbonate. In patients undergoing peritoneal dialysis additional monitoring of fat soluble vitamins and folic acid is recommended, since vitamin A, D, E and K levels were not measured in a clinical study in these patients.
There is at present insufficient data to exclude the possibility of folate deficiency during long term sevelamer carbonate treatment. In patients not taking supplemental folic acid but on sevelamer, folate level should be assessed regularly.
Hypocalcaemia/hypercalcaemia
Patients with CKD may develop hypocalcaemia or hypercalcaemia. Sevelamer carbonate does not contain any calcium. Serum calcium levels should therefore be monitored at regular intervals and elemental calcium should be given as a supplement if required.
₹ 350 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Phosphout 400 Tablet |
| Manufacturer | Hospimax Healthcare Pvt Ltd |
| Manufactured By | Hospimax Healthcare Pvt Ltd |
| Shelf Life | 28 MONTHS |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 610 / Box Get Latest Price
| Form | Tablet |
| Strength | 10000 I.U |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Packaging Size | 1x10 tablets |
| Composition | Quercetin Bromelain Resveratrol and Vitamin D3 Tablets |
| Brand | Maxon Qbr |
| Treatment | Kidney |
| Country of Origin | Made in India |
| Usage | Hospital |
₹ 150 / Stripe Get Latest Price
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Biosev c 800 mg Tablets |
| Manufacturer | biocon |
| Manufactured By | biocon |
| Shelf Life | 3 year |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Stripe
Biosev C 800mg Tablet should be taken with food. Take it in the dose and duration as advised by your doctor. Take it regularly and at a fixed time each day to get the maximum benefit of the medicine.
Biosev C 800mg Tablet may cause side effects such as nausea, vomiting, abdominal pain, constipation, and diarrhea. You may also develop low levels of calcium, folic acid, and vitamins A, D, E, and K in your blood. Take necessary supplements as advised by your doctor.
₹ 101 / Stripe Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Biosev c 400 Mg Tablets |
| Manufacturer | biocon |
| Manufactured By | biocon |
| Shelf Life | 3 year |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Stripe
Biosev C 400mg Tablet should be taken with food. Take it in the dose and duration as advised by your doctor. Take it regularly and at a fixed time each day to get the maximum benefit of the medicine.
Biosev C 400mg Tablet may cause side effects such as nausea, vomiting, abdominal pain, constipation, and diarrhea. You may also develop low levels of calcium, folic acid, and vitamins A, D, E, and K in your blood. Take necessary supplements as advised by your doctor.
₹ 230 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Phoscare 400 Mg Tablets |
| Manufacturer | Medstarke Pharmaceuticals |
| Shelf Life | 36 MONTHS |
Minimum order quantity: 1 Strip
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Phosphout 400 Mg Tablets |
| Manufacturer | Hospimax Healthcare Pvt Ltd |
| Manufactured By | Hospimax Healthcare Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
| Medicine Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Medicine Form | Tablet |
| Medicine Name | Sevelamer Carbonate Tablets 400 mg |
| Salt Composition | Phosphout 400 फॉसफाउट-400 |
₹ 290 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketorite Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Valolog Tablets |
| Manufactured By | concord biotic |
| Shelf Life | 3 year |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Ketohunt |
| Manufactured By | anthem |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Minimum order quantity: 1 Stripe
₹ 99 / Packet Get Latest Price
| Packaging Size | 30x2.7 gm sachet |
| Packaging Type | Box |
| Brand | Renoheal |
| Manufacture By | Rennovs |
| Composition | Alpha Ketoanalogue Sachet |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 16*30 Tablets |
| Brand | Aplazar |
| Composition | Alpha Ketoanalogue Tablets |
| Manufacturer | Steadfast Medishield |
| Treatment | Kidney |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 276 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketotime Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 530 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketorite Ds Tablets |
| Manufacture By | supermax drugs |
| Shelf Life | 24 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 860 / Pack Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Renolog Ds |
| Prescription/Non Prescription | Prescription |
| Composition | Alpha Ketoanalogue |
| Treatment | Chronic Kidney Disease |
₹ 320 / Stripe Get Latest Price
| Manufacturer | intas pharma |
| Treatment | Chronic Kidney Disease |
| Brand | Rencheck Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Prescription/Non Prescription | Prescription |
| Usage | treatment of chronic kidney disease |
| Shelf Life | 36 Months |
| Medicine Type | Tablets |
₹ 570 / Stripe Get Latest Price
| Dose/Strength | ds |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Kestead XT Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Brand | Ketopen Ds Tablets |
| Packaging Type | Strip |
| Treatment | Treatment of chronic kidney disease |
₹ 420 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketoalfa Ds Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 120 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Alfalog Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Tablets |
₹ 300 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Brand | Ketopen Tablets |
| Packaging Type | Strip |
| Medicine Type | Tablets |
₹ 2850 / Box Get Latest Price
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Ketosteril |
| Manufacturer | Fresenius Kabi |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Treatment | Kidney Failure |
₹ 510 / Pack Get Latest Price
| Brand | Renolog |
| Packaging Size | 10 x 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition | Alpha Ketoanalogue Sachet |
| Dosage Form | Tablets |
| Form Of Medicines | Allopathic |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
| Treatment | Chronic Kidney Disease |
₹ 586 / Strip Get Latest Price
| Dose/Strength | 800 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Pospondyl Ds |
| Manufacture By | Hospimax Healthcare Pvt Ltd |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 368 / Pack Get Latest Price
| Packaging Size | 10*10 Tablets |
| Manufacture By | Septalyst |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Form Of Medicines | Tablets |
| Country of Origin | Made in India |
| Treatment | Liver Problems |
₹ 1000 / Pack Get Latest Price
| Packaging Type | Box |
| Brand | Fidotox |
| Packaging Size | 1 x 1.5 gm |
| Type Of Medicines | Allopathic |
| Form | Powder |
| Country of Origin | Made in India |
| Application | Used By Mouth For High Blood Fats, Including Cholesterol And Triglycerides |
₹ 480 / Strip Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Form Of Supplement | Tablets |
| Usage/Application | Hospital |
| Type Of Medicines | Allopathic |
| Brand | Polypex |
| Country of Origin | Made in India |
| Grade Standard | Heme Iron Polypeptide Tablets |
| Manufactured By | Heme Iron Polypeptide Tablets |
| Treatment | Heme Iron Polypeptide Tablets |
| Composition | Heme Iron Polypeptide Tablets |
₹ 650 / Box Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Manufacturer Name | Nexicon |
| Form | Tablet |
| Brand | Polypex Plus |
| Grade Standard | Medicine Grade |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Application | Hospital |
| Treatment | Iron Deficiency |
| Composition | Heme Iron Polypeptide and Lactoferrin Tablets |
₹ 770 / Box Get Latest Price
| Strength | 550 mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Celizaren |
| Packaging Type | Box |
| Form | Tablet |
| Usage/Application | Kidney Disease |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Usage | Hospital |
| Dose Form | Tablets |
| Dose | 550 Mg |
| Drug Name | Celizaren |
| Packing Type | Box |
| Features | Helps maintain kidney function |
₹ 100 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Alpha Ketoanalogue Tablet |
| Manufactured By | stedfast |
| Shelf Life | 3 year |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Box
₹ 1099 / Bottle Get Latest Price
| Packaging Type | Strips |
| Packaging Size | 10 |
| Brand | Kidney Drugs Capsules |
| Manufactured By | seplalist |
| Shelf Life | 3 year |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
₹ 310 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Medstarke Pharmaceuticals |
| Brand | Ketostarke Alpha Ketoanalogue Tablets |
| Drug | Alpha Ketoanalogue Tablets |
Minimum order quantity: 1 Strip
₹ 595 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Eversteril Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 550 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketocheck Ds Tablets |
| Shelf Life | 24 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 550 / Stripe Get Latest Price
| Dose/Strength | ds |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketoverge Ds Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
₹ 550 / Stripe Get Latest Price
| Dose/Strength | bd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketograce Ds Tablets |
| Shelf Life | 36 Months |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Tablets |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Ketoalfa Tablets |
| Manufacture By | Alnice |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Prescription |
Dev Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India